Nandhyal, Kolhapur, Maharashtra
GST No. 27BAEPP3050J1ZO
Call 08048978807 86% Response Rate
Minimum Order Quantity: 1 Kg
Purity % | 99% |
Insect Type | Bacrocera species |
Packaging Details | 5 litres Can |
Pest Control Type | Pheromone |
Grade Standard | Industrial Grade |
Physical State | Liquid |
Color | pel yellow |
Brand | GREEN REVOLUTION |
Purity | MINIMUM 98% |
Grade | Liquid |
Usage/Application | Agriculture |
Packaging Type | HDPE CAN |
Packaging Size | 5,10,25,50,200kg |
CAS No | 93-15-2 |
HS Code | 3808 |
Chemical Formula | 4-Allyl-1,2-dimethoxybenzene |
CAS Number | 93-15-2 |
Molecular Weight | 1.036 g/mL at 25 DegreeC (lit.) |
Shelf life | Years |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Material | Liquid |
Insect Type | Bactrocera Species |
Pest Control Type | Pheromone |
Brand | Green Revolution |
Usage/Application | Agriculture |
Packaging Type | Bottle |
Packaging Size | 10kg |
Grade | liquid |
Additional Information:
View Complete details